Club Records

INDOOR SEASON PPYRC CLUB RECORDS

GIRLS' DIVISIONS 


8 and Under 55M Camille Jefferson 9.24 2017
9/10 Years 55M Camille Jefferson 9.02 2019
11/12 Years 55M Nyla Liburd 8.11 2018
13/14 Years 55M Ladaysia Antrum 8.26 2014
15/16 Years 55M Ladaysia Antrum 7.98 2015
17/18 Years 55M Ladaysia Antrum 7.96 2017


8 and Under 60M Trinice Williams 11.5h 2011
9/10 Years 60M Trinice Williiams 11.06 2012
11/12 Years 60M Zariah Jenkins 9.94 2012


8 and Under 200M Ariann Robinson 33.22 2013
9/10 Years 200M Nyla Liburd 29.23 2016
11/12 Years 200M Nyla Liburd 28.31 2018
13/14 Years 200M Annaliese Tucci 27.64 2012
15/16 Years 200M Ladaysia Antrum/Bella Falotico27.48 2016/2018
17/18 Years 200M Ladaysia Antrum 26.96 2017


8 and Under 300M Camille Jefferson 58.64 2017
9/10 Years 300M Jordan Spence 50.61 2020
11/12 Years 300M Nyla Liburd 47.45 2017
13/14 Years 300M Danielle Jefferson 45.26 2020
15/16 Years 300M Nova Edwards 44.58 2019
17/18 Years 300M Ladaysia Antrum 44.44 2017


8 and Under 400M Jordyn Spence 1.15.22 2018
9/10 Years 400M Nyla Liburd 1.05.76 2016
11/12 Years 400M Keiana Mitchell 1.06.20 2012
13/14 Years 400M Sage Naimoli 1.02.07 2015
15/16 Years 400M Nova Edwards 1.01.30 2019
17/18 Years 400M Ladaysia Antrum 1.02.10 2017


8 and Under 600M Jordan Spence 2.15.50 2017
9/10 Years 600M Anaia Jean Francois 2:00.33. 2019
11/12 Years 600M Zoe McCullough 1:53.91. 2019
13/14 Years 600M Bella Falotico 1.49.22 2018
15/16 Years 600M Bella Falotico 1.49.22 2017
17/18 Years 600M Bella Falotico 1.52.98 2019


8 and Under 800M Kaia Lam 2.56.92 2015
9/10 Years 800M Avery Russell 2.41.29 2014
11/12 Years 800M Avery Russell 2.31.09 2016
13/14 Years 800M Aoife Kenny 2.20.16 2016
15/16 Years 800M Simone Isip 2:27.80. 2020
17/18 Years 800M Keiana Mitchell 2.22.73 2018

8 and Under 1000M Calista Cortijo 4:03.00. 2020
9/10 Years 1000M Jordan Spence 3:39.25. 2020
11/12 Years 1000M Niera Eugene 3:26.38. 2020
13/14 Years 1000M Elyza Nieves 3.21.10 2016
15/16 Years 1000M Oona Vali 3.32.23 2019


8 and Under 1500M Ella Fajardo-Wilde 6.03.90 2012
9/10 Years 1500M Saffa Ellis 5:31.33. 2020
11/12 Years 1500M Zoe McCullough 5:11.06. 2020
13/14 Years 1500M Aoife Kenny 4.54.87 2016
15/16 Years 1500M Simone Isip 5.00.31 2019
17/18 Years 1500M Osamundiamen Aifuwa 5.38.91 2019


8 and Under Mile Paloma Franqui 7:03.70. 2019
9/10 Years Mile Saffa Ellis 6:19.58. 2019
11/12 Years Mile Elyza Nieves 5.39.85 2015
13/14 Years Mile Sydney Rice 5.26.41 2013
15/16 Years Mile Simone Isip 5.51.77 2019


11/12 Years 3000M Zoe McCullough 11:08.50. 2020
13/14 Years 3000M Alyssia Brown 10.46.81 2018
15/16 Years 3000M Simone Isip 11.02.65 2019
17/18 Years 3000M Adelaide Gaughran Bedell 12.43.76 2016


9/10 Years 1500MRacewalk Rebecca Cohen 10.27.71 2017
11/12 Years 1500MRacewalk Natalie Meyer 9.48.93 2017
13/14 Years 1500MRacewalk Natalie Meyer 8.23.39 2019
17/18 Years 1500MRacewalk Sarah Ellis 8:51.02. 2020


13/14 Years 3000MRacewalk Natalie Meyer 19.08.28 2018
15/16 Years 3000MRacewalk Sarah Ellis 21.55.05 2019


8 and Under 55M HH Soren Shapiro 13.22 2011
9/10 Years 55M HH Madison Stephenson 13.88 2011
11/12 Years 55M HH Gillian Dunsky 11.74 2012
13/14 Years 55M HH Sophia Dennison Murray 11.32 2017
15/16 Years 55M HH Sophia Dennison Murray 11.78 2018


11/12 Years 60M HH Gillian Dunsky 13.30 2013


8 and Under Long Jump Anaia Francois-Jean 3.31/10' 10.75" 2017
9/10 Years Long Jump Anaia Francois-Jean 3.56/11' 8.50" 2019
11/12 Years Long Jump Lanah Harbin 3.99/13' 1.25" 2019
13/14 Years Long Jump Emilia Scanlon 4.38/14' 4.75" 2018
15/16 Years Long Jump Sophia Dennison Murrary 3.63/11' 11.25" 2018


9/10 Years Shotput Ella Dennison Murray 5.38/17'8" 2016
11/12 Years Shotput Ariella Garcia 7.16/23' 6" 2010
13/14 Years Shotput Brianne Garcia 10.10/33' 1.75" 2010
15/16 Years Shotput Kassandra Pierre Louis 5.84/19' 2" 2019

17/18 Years Weight Throw Kassandra Pierre Louis 5.68/18' 7.75" 2019


9/10 Years High Jump Anaia Jean-Francois 1.15/3.9.25" 2019
11/12 Years High Jump Sophie Lo 1.35/4' 5.25" 2019
13/14 Years High Jump Sophie Lo 1.40/4' 7.25" 2020

 

BOYS' DIVISION


8 and Under 55M Caylan George/Zion James 8.75 2015/2016
9/10 Years 55M Zion James 8.19 2018
11/12 Years 55M Brandon Coleman/Zion James8.23 2011
13/14 Years 55M Kobe Newman 7.38 2019
15/16 Years 55M Benjamin Schendler Terry 7.83 2015


8 and Under 60M Coleman Mednick 11.24 2011
9/10 Years 60M Mylz Julien 9.92 2012
11/12 Years 60M Kishon West 9.31 2012
13/14 Years 60M Ben Schendler Terry 9.19 2012


8 and Under 200M Zion James 32.17 2016
9/10 Years 200M Zion James 28.85 2018
11/12 Years 200M Tahje Flemming 25.31 2014
13/14 Years 200M Tahje Flemming 23.35 2016
15/16 Years 200M Brian Strachn 23.66 2015
17/18 Years 200M John Martinez 25.41 2019


8 and Under 300M Tyler Woods 54.78 2019
9/10 Years 300M Zion James 47.67 2018
11/12 Years 300M Kobe Newman 43.91 2017
13/14 Years 300M Tahje Flemmings 39.24 2016
15/16 Years 300M KyMoy Phillip 37.68 2020
17/18 Years 300M Chris Nicolas 41.60 2019


8 and Under 400M Caylan George 1.14.21 2015
9/10 Years 400M Zion James 1.05.12 2018
11/12 Years 400M Tahje Flemming 58.06 2014
13/14 Years 400M Tahje Flemming 52.24 2016
15/16 Years 400M Brian Strachn 52.39 2015
17/18 Years 400M Bishopp Boutin 56.09 2018


8 and Under 600M Tyler Woods 2:07.08. 2019
9/10 Years 600M Tam Gavenas 1.55.99 2016
11/12 Years 600M Lucien Louvet 1.46.91 2017
13/14 Years 600M Owen Hassler 1.39.25 2017
15/16 Years 600M Zedekiah Williams 1.29.37 2017
17/18 Years 600M Chris Nicloas 1.32.16 2018


8 and Under 800M Tamrat Gavenas 2.42.88 2015
9/10 Years 800M Tamrat Gavenas 2.27.01 2017
11/12 Years 800M Zion James 2:24.11. 2020                                                 13/14 Years 800M Owen Hassler 2.10.33 2017
15/16 Years 800M Zedekiah Wiliams 2.02.96 2018
17/18 Years 800M Chris Nicolas 2.08.32 2019


8 and Under 1000M Ezra Wilchins 3:59.87. 2020
9/10 Years 1000M Cam Nicolas 3.34.34 2017
11/12 Years 1000M Zion James 3:17.84. 2020
13/14 Years 1000M Owen Hassler 2.54.58 2017
15/16 Years 1000M Ermiyas Harper 2.52.13 2016
17/18 Yars 1000M Chris Nicolas 2.49.24 2019


8 and Under 1500M Tamrat Gavenas 5.22.75 2015
9/10 Years 1500M Tamrat Gavenas 4.56.90 2017
11/12 Years 1500M Ethan Rice 4.51.83 2014
13/14 Years 1500M Tristan Amell 4.29.43 2017
15/16 Years 1500M Sawyer Gwyn Rowsom 4.19.67 2015
17/18 Years 1500M Alex Ahandar 4.17.59 2016


8 and Under 1600M Tamrat Gavenas 5.52.36 2015
9/10 Years 1600M Ethan Rice 5.24.90 2012
11/12 Years 1600M Ethan Rice 5.22.64 2012
13/14 Years 1600M Ethan Rice 5.06.81 2016
15/16 Years 1600M Ermiyas Harper 4.52.49 2016
17/18 Years 1600M Alex Ahandar 4.49.22 2016


8 and Under Mile Tamrat Gavenas 5.44.02 2015
9/10 Years Mile Ethan Rice 5.26.91 2012
11/12 Years Mile Chase Nicolas 5.18.86 2016
13/14 Years Mile Sawyer Gwyn Rowsom 4.46.51 2014
15/16 Years Mile Matthew Nieves 4.44.31 2014
17/18 Mile Alex Andahar 4.45.04 2016


11/12 Years 3000M Ethan Rice 10.21.28 2014
13/14 Years 3000M Sawyer Gwyn Rowsom 9.45.25 2014
15/16 Years 3000M Sawyer Gwyn Rowsom 9.19.73 2015
17/18 Years 3000M Alex Ahandar 9.26.18 2016


11/12 Years 55M HH Bishopp Boutin 9.15 2011
13/14 Years 55M HH Sebastian John 8.57 2017
15/16 Years 55M HH Bishopp Boutin 8.35 2017
17/18 Years 55M HH Bishopp Boutin 8.26 2018


11/12 Years 60M HH Bishopp Boutin 11.86 2013


11/12 Years 1500m RW Zeb Stewart 9.33.58 2017


13/14 Years 800m RW Nicholas Goldrosen 5.32.02 2011


8 and Under Long Jump Ethan Rice 2.19m/7' 2.75" 2010
9/10 Years Long Jump Dyor Tomkin 3.84/12' 7.50" 2018                              11/12 Years Long Jump Malachi Makoso 4.14/13' 7" 2020
13/14 Years Long Jump Nacari Heron 4.92/16'1.75" 2016
15/16 Years Long Jump Ermiyas Harper 5.37/ 17'7.50" 2016


8 and Under Shotput Ian Bran 4.95m/16' 3" 2011
9/10 Years Shotput Adam Naimoli 6.65m/21' 10" 2010
11/12 Years Shotput Omar James 7.23m/23' 7" 2012
13/14 Years Shotput Liam Shanks 7.26m/23' 10" 2011


9/10 Years High Jump Anselm Foerster 3' 7.75" 2018
11/12 Years High Jump Zayden Williams 4' 1.25" 2017
13/14 Years High Jump Zed Williams 5'3" 2016
15/16 Years High Jump Zed Williams 5' 5" 2017
17/18 Years High Jump Bishopp Boutin 5' 10.25" 2020

 

OUTDOOR SEASON PPYRC CLUB RECORDS

GIRLS' DIVISIONS 


8 and Under 100M Ariann Robinson 15.58 2013
9/10 Years 100M Ariann Robinson 14.67 2014
11/12 Years 100M Nyla Liburd 13.73 2017
13/14 Years 100M Nova Edwards 13.50 2017
15/16 Years 100M Ladaysia Antrum 13.36 2016
17/18 Years 100M Ladaysia Antrum 13.32 2017


8 and Under 200M Jordan Spence 33.34. 2018
9/10 Years 200M Nyla Liburd 28.80 2016
11/12 Years 200M Madison Stephenson 28.60 2013
13/14 Years 200M Ladaysia Antrum 27.30 2014
15/16 Years 200M Ladaysia Antrum 27.05 2016
17/18 Years 200M Ladaysia Antrum 27.24 2017


8 and Under 400M Ariann Robinson 1.16.00 2013
9/10 Years 400M Anaia Jean Francois 1.10.74 2019
11/12 Years 400M Sophia Bruno 1.05.12 2015
13/14 Years 400M Gillian Dunsky 1.01.10 2014
15/16 Years 400M Nova Edwards 1:01.01. 2019
17/18 Years 400M Bella Falotico 1:04.43. 2019


8 and Under 800M Ella Fajardo Wilde 2.58.2 2012
9/10 Years 800M Avery Russell 2.41.80 2014
11/12 Years 800M Gillian Dunsky 2.30.61. 2013
13/14 Years 800M Aoife Kenny 2.21.39 2016
15/16 Yars 800M Breanna McDonald 2.32.10 2015
17/18 Years 800M Osamudiamen Aifuwa 2:42.22. 2019


8 and Under 1500M Ella Fajardo Wilde 5.51.40 2012
9/10 Years 1500M Ella Fajardo Wilde 5.34.4 2014
11/12 Years 1500M Simone Isip 5.19.3 2015
13/14 Years 1500M Alyssia Brown 4:55.05. 2018
15/16 Years 1500M Lucinda Doogan 4:52.58. 2018
17/18 Years 1500M Juliet Gottfried 5:17.16, 2018
13-14 Years 1500M Racewalk Natalie Meyer 8:21.69. 2018
15/16 Years 1500M Racewalk Sarah Ellis 9:32.20. 2019


13-14 Years 3000M Racewalk Natalie Meyer 18:57.48. 2019
15-16 Years 3000M Racewalk Sarah Ellis 20:50.19. 2019


9/10 Years 1600M Bella Faber Rico 6.38.54 2011
11/12 Years 1600M Keiana Mitchell 5.51.47 2016
13/14 Years 1600M Elyza Nieves 5.42.43 2016


8 and Under Mile Vivian D'Amico 6:52.12. 2018
9/10 Years Mile Ella Fajardo Wilde 6.06.50 2014
11/12 Years Mile Elyza Nieves 5.38.99 2015
13/14 Years Mile Keiana Mitchell 5.28.90 2014
15/16 Years Mile Oona Vali 6:04.99. 2019
17/18 Years Mile Osamudiamen Aifuwa 6:25.22. 2019


9/10 Years 3000M Saffa Ellis 12:01.35. 2019
11/12 Years 3000M Elyza Nieves 11.13.12 2015
13/14 Years 3000M Alyssia Brown 10:35.15. 2018
15/16 Years 3000M Aoife Kenny 10:31.23. 2018
17/18 Years 3000M Lillian Horan 12.11.86 2016


8 and Under 5000M RoadRace Ella Fajardo Wilde 23.01.1 2012
9/10 Years 5000M RoadRace Ella Fajardo Wilde 20.56.2 2013
11/12 Years 5000M RoadRace Julianne Yotov 19.36.0 2015
13/14 Years 5000M RoadRace Aoife Kenny 19.23.9 2015
15/16 Years 5000M RoadRace Adelaide Gaughran Bedell 24.28.1 2014


11/12 Years 80M High Hurdles Gillian Dunsky 17.0. 2013


13/14 Years 100M High Hurdles Gabrieanne Chery 20.94. 2019
15/16 Years 100M High Hurdles Sarah Ellis 23.69. 2019


13/14 Years 200 Int. Hurdles Gillian Dunsky 33.01 2014


15/16 Years 400 Int. Hurdles Isabella Miller 1:32.67. 2018


13/14 Years 2000M Steeplechase Sydney Rice 8.04.38 2013
15/16 Years 2000M Steeplechase Mika Shiffman 8:39.02. 2018


8 and Under Long Jump Anaia Jean Francois 10'10"/3.30 2017
9/10 Years Long Jump Lanah Harbin 12' 7.25"/3.84 2019
11/12 Years Long Jump Emily Zontak 13'1"/3.98 2015
13/14 Years Long Jump Emily Zontak 14' 4.50"/4.38 2018
9-10 Years High Jump Anaia Jean Francois 3' 7.50"/1.10 2018


11-12 Years High Jump Sophie Lo 4' 3.25"/1.30 2019
13/14 Years High Jump Emilia Scanlon 3' 11.25"/1.20 2018


8 and Under Shotput No Record
9/10 Years Shotput Ella Dennison Murray 16' 9"/5.10 2016
11/12 Years Shotput Ella Dennison Murray 26' 8.25"/8.13 2017
13/14 Years Shotput Ella Dennison Murray 24' 11.75"/7.61 2019
17/18 Years Shotput Kassandra Pierre Louis 21' 8.25"/6.61 2019


17/18 Years Javelin Kassandra Pierre Louis 48' 8.75"/14.85 2019

 

BOYS' DIVISION

8 and Under 100M Caylan George 15.62 2015
9/10 Years 100M Zion James 14.11. 2018
11/12 Years 100M Tahje Flemming 12.99 2014
13/14 Years 100M Brian Strachn 12.28 2014
15/16 Years 100M Kymoy Phillip 12.17. 2019


8 and Under 200M Chase Dinham 32.03. 2018
9/10 Years 200M Zion James 28.77 2018
11/12 Years 200M Tahje Flemming 25.84 2014
13/14 Years 200M Tahje Flemming 22.79 2016
15/16 Years 200M Brian Strachn 23.48 2015
17/18 Years 200M Bishopp Boutin 24.33. 2018


8 and Under 400M Zion James 1.10.21 2016
9/10 Years 400M Zion James 1:06.00.. 2018
11/12 Years 400M Kobe Newman 56.92 2018
13/14 Years 400M Tahje Flemming 50.00. 2016
15/16 Years 400M Brian Strachn 51.43 2015
17/18 Years 400M John Martinez 55.50. 2019

8 and Under 800M Tamrat Gavenas 2.42.81 2015
9/10 Years 800M Tamrat Gavenas 2.28.10 2017
11/12 Years 800M D'Angelo Brown 2:26.01. 2019
13/14 Years 800M Brandon Mirabella 2.08.88 2012
15/16 Years 800M Zed Williams 2.00.90 2017
17/18 Years 800M John Martinez 2:12.12. 2019


8 and Under 1500M Tamrat Gavenas 5.21.12 2015
9/10 Years 1500M Tamrat Gavenas 4.50.60 2017
11/12 Years 1500M Ethan Rice 4.51.83 2013
13/14 Years 1500M Zed Williams 4:17.33. 2018
15/16 Years 1500M Matthew Nieves 4.18.88 2015
17/18 Years 1500M Zed Williams 4:14.82. 2019


8 and Under 1600M Chester Kawczynski 6.27.73 2012
9/10 Years 1600M Tamrat Gavenas 5.40.98 2016
11/12 Years 1600M Sawyer Gwym Rowsom 5.26.90 2012
13/14 Years 1600M Ethan Rice 5.02.78 2016


8 and Under Mile Tamrat Gavenas 6.09.55 2014
9/10 Years Mile Tamrat Gavenas 5.13.44 2017
11/12 Years Mile Ethan Rice 5.16.18 2014
13/14 Years Mile Owen Hassler 4.45.77 2017
15/16 Years Mile Ermiyas Harper 4.52.05 2016
17/18 Years Mile Alex Ahandar 4.41.90 2016


9/10 Years 3000M Tamrat Gavenas 10.09.95 2017
11/12 Years 3000M Ethan Rice 10.21.28 2014
13/14 Years 3000M Owen Hassler 9.41.47 2017
15/16 Years 3000M Jack Lomask 9.23.14 2015
17/18 Years 3000M Alex Andahar 9.26.50 2016


8 and Under 5000M RoadRace Tamrat Gavenas 19.17.3 2015
9/10 Years 5000M RoadRace Tamrat Gavenas 17.26.0 2017
11/12 Years 5000M RoadRace Tobias Zinner 18.27.2 2013
13/14 Years 5000M RoadRace Owen Hassler 17.14.0 2017
15/16 Years 5000M RoadRace Matthew Nieves 16.40.1 2015
17/18 Years 5000M RoadRace Eliot Beaufils 19.10.1 2015


11/12 Years 80M High Hurdles Bishopp Boutin 14.94 2013


13/14 Years 100M High Hurdles Bishopp Boutin 15.78 2015


15/16 Years 110M High Hurdles Bishopp Boutin 16.39 2017
17/18 Years 110M High Hurdles Bishopp Boutin 16.02. 2018


11/12 Years 200M IH Bishopp Boutin 39.2 2012
13/14 Years 200M IH Bishopp Boutin 28.61 2015
17-18 Years 400M IH Bishopp Boutin 58.65. 2018


11/12 Years 2000M SC Sawyer Gwym Rowsom 7.41.53 2013
13/14 Years 2000M SC Sawyer Gwyn Rowson 6.48.84 2014
15/16 Years 2000M SC Sawyer Gwyn Rowson 6.38.80 2015
17/18 Years 2000M SC Ethan Rice 6.38.76. 2019


8 and Under Long Jump Anselm Foerster 9' 7.50"/2.67 2016
9/10 Years Long Jump Anselm Foerster 13' 4.75"/4.08 2018
11/12 Years Long Jump Anselm Foerster 13' 4"/4.06 2019
13/14 Years Long Jump Sebastian John 18' 5.25"/5.62 2013


13/14 Years Triple Jump Chase Nicolas 28' 7.75"/8.73 2017


8 and Under Shotput Coleman Mednick 13' 1.50"/4.00 2012
9/10 Years Shotput Coleman Mednick 22'0"/6.70 2014
11/12 Years Shotput Omar James 20' 9.75"/6.34 2018
13/14 Years Shotput Micah Quinonez 31' 3.25"/9.53 2013


13/14 Years Discus Micah Quinonez 103' 8"/31.60 2013