Club Records

INDOOR SEASON PPYRC CLUB RECORDS

YOUNG WOMEN

GIRLS' DIVISIONS EVENT ATHLETE PERFORMANCE YEAR
8 and Under 55M Camille Jefferson 9.24 2017
9/10 Years 55M Sophia Omoloju 8.12 2022
11/12 Years 55M Sophia Omoloju 7.73 2024
13/14 Years 55M Ladaysia Antrum 7.22 2015
15/16 Years 55M Nova Edwards 7.87 2020
17/18 Years 55M Ladaysia Antrum 7.96 2017
High School Alumni 55M Ladaysia Antrum 7.68 2017
8 and Under 60M Trinice Williams 11.50 2011
9/10 Years 60M Jazara Williams 10.19 2022
11/12 Years 60M Sophia Omoloju 8.31 2024
13/14 Years 60M Zariah Hargrove 8.43 2022
High School Alumni 60M Ladaysia Antrum 8.36 2017
8 and Under 200M Ariann Robinson 33.22 2013
9/10 Years 200M Nyla Liburd 29.23 2016
11/12 Years 200M Sophia Omoloju 27.31 2024
13/14 Years 200M Zariah Hargrove/Gabrielle Stervil 26.01 2023
15/16 Years 200M Danielle Jefferson 26.70 2022
17/18 Years 200M Danielle Jefferson 26.10 2023
High School Alumni 200M Ladaysia Antrum 26.44 2016
8 and Under 300M Camille Jefferson 58.64 2017
9/10 Years 300M Jordan Spence 50.61 2020
11/12 Years 300M Sophia Omoloju 44.44 2024
13/14 Years 300M Ella-Marie La Force 43.85 2024
15/16 Years 300M Danielle Jefferson 42.47 2022
17/18 Years 300M Danielle Jefferson 41.38 2023
High School Alumni 300M Ladaysia Antrum 42.19 2017
8 and Under 400M Jordyn Spence 1.15.22 2018
9/10 Years 400M Nyla Liburd 1.05.76 2016
11/12 Years 400M Sophia Omoloju 1:04.80 2024
13/14 Years 400M Zariah Hargrove 59.22 2023
15/16 Years 400M Nova Edwards 1.01.30 2019
17/18 Years 400M Danielle Jefferson 59.85 2024
High School Alumni 400M Ladaysia Antrum 1:00.40 2016
8 and Under 600M Jordan Spence 2.15.50 2017
9/10 Years 600M Anaia Jean Francois 2:00.33. 2019
11/12 Years 600M Calista Cortijo 1:51.64 2024
13/14 Years 600M Zariah Hargrove 1:46.36 2022
15/16 Years 600M Bella Falotico 1.49.22 2017
17/18 Years 600M Bella Falotico 1:45.01 2019
High School Alumni 600M Keiana Mitchell 1:41.64 2017
8 and Under 800M Kaia Lam 2.56.92 2015
9/10 Years 800M Alison Cleary 2:40.03 2024
11/12 Years 800M Avery Russell 2.31.09 2016
13/14 Years 800M Aoife Kenny 2.20.16 2016
15/16 Years 800M Maxine Paul-Emile 2:23.62 2023
17/18 Years 800M Baila Ashe 2:21.61 2023
8 and Under 1000M Calista Cortijo 4:03.00. 2020
9/10 Years 1000M Jordan Spence 3:39.25. 2020
11/12 Years 1000M Jolene Banks 3:15.79 2024
13/14 Years 1000M Missy Tiller 3:17.89 2023
15/16 Years 1000M Maxine Paul Emile 3:12.02 2023
17/18 Years 1000m Natalia Stewart 3:27.75 2023
High School Alumni 1000M Keiana Mitchell 2:57.58 2018
8 and Under 1500M Ella Fajardo-Wilde 6.03.90 2012
9/10 Years 1500M Alison Cleary 5:24.29 2024
11/12 Years 1500M Saffa Ellis 5:11.04 2022
13/14 Years 1500M Zoe McCullough 4:52.20 2022
15/16 Years 1500M Maxine Paul-Emile 4:58.06 2023
17/18 Years 1500M Baila Ashe 4:48.76 2024
High School Alumni 1500M Alyssia Brown 4:35.65 2022
11/12 Years 1600M Calista Cortijo 6:03.21 2024
15/16 1600M Violet Cleary 5:59.94 2024
8 and Under Mile Alison Cleary 6:39.77 2022
9/10 Years Mile Calixte Cortijo 6:12.21 2022
11/12 Years Mile Saffa Ellis 5:37.76 2022
13/14 Years Mile Zoe McCullough 5:16.83 2022
15/16 Years Mile Maxine Paul-Emile 5:19.55 2023
17/18 Years Mile Rose Coats 5:13.33 2022
High School Alumni Mile Alyssia Brown 5:00.91 2022
11/12 Years 3000M Saffa Ellis 10:42.35 2022
13/14 Years 3000M Zoe McCullough 10:29.31 2022
15/16 Years 3000M Linden Cafcules 10:48.24 2022
17/18 Years 3000M Rose Coats 9:50.49 2023
High School Alumni 3000M Sydney Rice 10:22.07 2017
17/18 Years 3200 Rose Coats 10:57.50 2022
11/12 Years 2 Mile Saffa Ellis 11:22.76 2022
13/14 Years 2 Mile Saffa Ellis 11:41.47 2023
17/18 Years 2 Mile Rose Coats 11:16.81 2022
High School Alumni 2 Mile Isabella Stenhouse 11:09.03 2022
17/18 Years 5000M Rose Coats 17:23.32 2022
9/10 Years 1500MRacewalk Rebecca Cohen 10.27.71 2017
11/12 Years 1500MRacewalk Natalie Meyer 9.48.93 2017
13/14 Years 1500MRacewalk Natalie Meyer 8.23.39 2019
17/18 Years 1500MRacewalk Sarah Ellis 8:51.02. 2020
13/14 Years 3000MRacewalk Natalie Meyer 19.08.28 2018
15/16 Years 3000MRacewalk Sarah Ellis 21.55.05 2019
17/18 Years 3000mRacewalk Sarah Ellis 18:32.00 2020
8 and Under 55M HH Soren Shapiro 13.22 2011
9/10 Years 55M HH Reid Macari 12.63 2024
11/12 Years 55M HH Gillian Dunsky 11.74 2012
13/14 Years 55M HH Sophia Dennison Murray 11.32 2017
15/16 Years 55M HH Anaia Jean-Francois 10.95 2024
17/18 Years 55M HH Marwa Ellis 10.06 2023
11/12 Years 60M HH Gillian Dunsky 13.30 2013
17-18 Years 60M HH Marwa Ellis 11.30 2023
8 and Under Long Jump Anaia Francois-Jean 3.31/10' 10.75" 2017
9/10 Years Long Jump Jazara Williams 3.72/12' 2.50" 2023
11/12 Years Long Jump Gabrielle Stervil 4.34/14' 4" 2022
13/14 Years Long Jump Anaia Francois-Jean 4.64/15'2.5" 2018
15/16 Years Long Jump Sophie Lo 4.65/15' 3.25" 2023
17/18 Years Long Jump Tsai-Ann Calixte 4.90/16' 1" 2024
13/14 Years Triple Jump Reika Soleinmanpour 9.28/30' 5.5" 2024
15/16 Years Triple Jump Sophie Lo 10.26/33' 8" 2023
17/18 Years Triple Jump Sophie Lo 9.93/32' 7.25 2024
9/10 Years Shotput Ella Dennison Murray 5.38/17'8" 2016
11/12 Years Shotput Ariella Garcia 7.16/23' 6" 2010
13/14 Years Shotput Brianne Garcia 10.10/33' 1.75" 2010
15/16 Years Shotput Ella Dennison Murray 7.85/25'9.25" 2021
17/18 Years Shotput Marwa Ellis 6.60/21' 8" 2023
HS Alumni Shotput Madison Stephenson 9.14/30'5" 2020
15/16 Years Weight Throw Kaitlyn Torchon 4.61/15" 1.5" 2024
17/18 Years Weight Throw Marwa Ellis 8.36/27' 5.25" 2023
9/10 Years High Jump Anaia Jean-Francois 1.15/3.9.25" 2019
11/12 Years High Jump Sophie Lo 1.35/4' 5.25" 2019
13/14 Years High Jump Sophie Lo 1.40/4' 7.25" 2020
15/16 Years High Jump Sophie Lo 1.55/5' 1" 2023
17/18 Years High Jump Sophie Lo 1.57/5' 2" 2024
8 and Under 4x200 A. Jean-Francois/C. Jefferson/J. Spence/S. James 2:33.33 2017
9/10 Years 4x200 E. Campbell/S. Omoloju/C. Cortijo/J. Banks 2:01.48 2022
11/12 Years 4x200 S. Omoloju/P. Franqui/M. Tiller/G. Stervil 1:55.86 2023
13/14 Years 4x200 Z. Hargrove/E. Waeldner/C. Jefferson/A. Jean-Francois 1:49.51 2022
15-18 4x200 L. Antrum/M. Collins/G. Dunsky/B. Falotico 1:52.05 2017
8 and Under 4x400 A. Jean-Francois/C. Jefferson/M. Ohashi/C. Torres 5:45.27 2017
9/10 Years 4x400 H. Dooley/C. Baker/L. Harbin/N. Eugene 5:07.48 2017
11/12 Years 4x400 J. Banks, L. Cleary, C. Cortijo, S. Omoloju 4:32.00 2024
13/14 Years 4x400 B. Falotico/M. Collins/E. Nieves/S. Bruno 4:16.68 2016
15-18 4x400 S. Bruno/S. Isip/O. Vali/T. Karmen-Chan 4:17.31 2019
11/12 Years 4x800 N. Eugene/Z. McCullough/I. Scott-Nuti/E. Lane 11:12.88 2019
13/14 Years 4x800 G. Dunsky/ S. Naomoli/A. Russell/E. Fajardo Wilde 10:28.91 2014
15-18 Years 4x800 B. Ashe/L. Cafcules/R. Coats/B. Stenhouse 10:22.37 2022
8 and Under SMR E. Branham-Upton/E. Fajardo/A. Domingo/K. Shanks 6:19.95 2012
9/10 Years SMR TBA 5:17.34 2017
11/12 Years SMR TBA 5:02.95 2023
13/14 Years SMR C. Scott/A. Byrd/G. Chery/ L. Cafcules 4:51.89 2019
15-18 Years SMR TBA 4:39.67 2023
15-18 Years DMR R. Coats/D. Jefferson/N. Stewart/B. Stenhouse 12:04.72 2022

 

YOUNG MEN

 

BOYS' DIVISIONS EVENT ATHLETE PERFORMANCE YEAR
8 and Under 55M Caylan George/Zion James 8.75
2015/2016
9/10 Years 55M Chase Dinham 8.10 2020
11/12 Years 55M Darius Bolling 7.73 2024
13/14 Years 55M Isaiah Calixte 7.05 2024
15/16 Years 55M Caylan George 7.30 2023
17/18 Years 55M Sherwin Samuel 6.98 2022
High School Alumni 55M Tahje Flemmings 6.54 2018
8 and Under 60M Coleman Mednick 11.24 2011
9/10 Years 60M Victor Wills 9.72 2023
11/12 Years 60M Isaiah Calixte 8.26 2022
13/14 Years 60M Caiden Romeo 8.03 2024
High School Alumni 60M Tahje Flemmings 7.18 2019
8 and Under 200M Zion James 32.17 2016
9/10 Years 200M Zion James 28.85 2018
11/12 Years 200M Tahje Flemmings 25.31 2014
13/14 Years 200M Tahje Flemmings 23.35 2016
15/16 Years 200M Brian Strachn 23.66 2015
17/18 Years 200M Kymoy Phillip 23.50 2022
High School Alumni 200M Tahje Flemmings 21.89 2018
8 and Under 300M Zion James 50.42 2017
9/10 Years 300M Zion James 47.67 2018
11/12 Years 300M Isaiah Calixte 42.32 2022
13/14 Years 300M Tahje Flemmings 35.37 2016
15/16 Years 300M Matthew Simon 37.13 2024
17/18 Years 300M KyMoy Phillip 36.57 2022
High School Alumni 300M Tahje Flemmings 33.93 2018
8 and Under 400M Harvey Hightower 1:13.73 2022
9/10 Years 400M Zion James 1.05.12 2018
11/12 Years 400M Tahje Flemmings 58.06 2014
13/14 Years 400M Tahje Flemmings 52.24 2016
15/16 Years 400M Brian Strachn 52.39 2015
17/18 Years 400M Jelani Johnson 49.60 2023
High School Alumni 400M Tahje Flemmings 48.96 2019
15/16 Years 500M Tahje Flemming 1:04.77 2018
8 and Under 600M Tamrat Gavenas 1:55.99 2015
9/10 Years 600M Harvey Hightower 1:49.38 2024
11/12 Years 600M Lucien Louvet 1.46.91 2017
13/14 Years 600M Kymoy Phillip 1:33.83 2018
15/16 Years 600M Zedekiah Williams 1.29.37 2017
17/18 Years 600M Jelani Johnson 1:21.46 2023
High School Alumni 600M Ermiyas Harper 1:23.44 2018
8 and Under 800M Tamrat Gavenas 2.42.88 2015
9/10 Years 800M Tamrat Gavenas 2.27.01 2017
11/12 Years 800M Zion James 2:24.11. 2020
13/14 Years 800M Sam Ryland 2:06.96 2022
15/16 Years 800M Zedekiah Wiliams 2.02.96 2018
17/18 Years 800M Alexander Brown 1:58.48 2022
High School Alumni 800M Ermiyas Harper 1:54.74 2017
8 and Under 1000M Ezra Wilchins 3:59.87. 2020
9/10 Years 1000M Harvey Hightower 3.31.58 2023
11/12 Years 1000M Zion James 3:17.84. 2020
13/14 Years 1000M Owen Hassler 2.54.58 2017
15/16 Years 1000M Ermiyas Harper 2.52.13 2016
17/18 Years 1000M Chris Nicolas 2.49.24 2019
High School Alumni 1000M Ermiyas Harper 2:30.67 2022
8 and Under 1500M Tamrat Gavenas 5.22.75 2015
9/10 Years 1500M Tamrat Gavenas 4.56.90 2017
11/12 Years 1500M Ethan Rice 4.51.83 2014
13/14 Years 1500M Sam Ryland 4:25.09 2022
15/16 Years 1500M Sam Farjami 4:14.83 2024
17/18 Years 1500M Alexander Brown 4:01.11 2022
8 and Under 1600M Tamrat Gavenas 5:36.16 2015
9/10 Years 1600M Ethan Rice 5.24.90 2012
11/12 Years 1600M Ethan Rice 5.22.64 2012
13/14 Years 1600M Ethan Rice 5.06.81 2016
15/16 Years 1600M Ariel Yaron 4:50.65 2024
17/18 Years 1600M Alexander Brown 4:18.74 2022
HS Alumni 1600M John Rice 4:17.22 2015
8 and Under Mile Tamrat Gavenas 5.44.02 2015
9/10 Years Mile Ethan Rice 5.26.91 2012
11/12 Years Mile Chase Nicolas 5.18.86 2016
13/14 Years Mile Sam Ryland 4:42.49 2022
15/16 Years Mile Sam Farjami 4:36.97 2024
17/18 Years Mile Alexander Brown 4:16.31 2022
High School Alumni Mile John Rice 4:13.31 2015
9/10 Years 3000M Lionel Donlon 11:52.68 2021
11/12 Years 3000M Ethan Rice 10.21.28 2014
13/14 Years 3000M Sam Farjami 9:35.40 2023
15/16 Years 3000M Sawyer Gwyn Rowsom 9.19.73 2015
17/18 Years 3000M Nate Boutin 8:35.46 2023
15/16 Years 3200M Ariel Yaron 10:11.42 2023
17/18 Years 3200M Nate Boutin 9:09.74 2023
HS Alumni 3200M John Rice 9:11.59 2015
11/12 Years 2 Mile Lionel Donlon 11:29.94 2023
13/14 Years 2 Mile Ariel Yaron 10:28.16 2022
17/18 Years 2 Mile Nate Boutin 9:04.00 2023
17/18 Years 5000M Sebastian Margetts 15:29.78 2022
11/12 Years 55M HH Bishopp Boutin 9.15 2011
13/14 Years 55M HH Sebastian John 8.57 2017
15/16 Years 55M HH Bishopp Boutin 8.35 2017
17/18 Years 55M HH Bishopp Boutin 8.26 2018
11/12 Years 60M HH Van Wiessmann 11.16 2024
13/14 YEARS 60M HH Miles Dutra 12.00 2024
11/12 Years 1500m RW Zeb Stewart 9.33.58 2017
13/14 Years 800m RW Nicholas Goldrosen 5.32.02 2011
8 and Under Long Jump Harvey Hightower 2.92m/9' 7" 2022
9/10 Years Long Jump Van Wiessman 3.85/12' 8" 2022
11/12 Years Long Jump Caribe Paulino-Dinzey 4.17/13' 8.25" 2023
13/14 Years Long Jump Nacari Heron 4.92/16'1.75" 2016
15/16 Years Long Jump Sherwin Samuel 5.53/ 18' 2" 2022
13/14 Years Triple Jump Caribe Paulino-Dinzey 9.47/31'1 2024
8 and Under Shotput Ian Bran 4.95m/16' 3" 2011
9/10 Years Shotput Adam Naimoli 6.65m/21' 10" 2010
11/12 Years Shotput Luke Brittson 7.23m/24' 7" 2022
13/14 Years Shotput Liam Shanks 7.26m/23' 10" 2011
13/14 Years Weight Throw Luke Brittson 3.69/12' 1.25" 2023
9/10 Years High Jump Anselm Foerster 3' 7.75" 2018
11/12 Years High Jump Zayden Williams 4' 1.25" 2017
13/14 Years High Jump Zed Williams 5'3" 2016
15/16 Years High Jump Zed Williams 5' 5" 2017
17/18 Years High Jump Bishopp Boutin 5' 10.25" 2020
8 and Under 4x200 C. George/Z, James/D. Ballou/A. Farley 2:13.71 2015
9/10 Years 4x200 C. George/Z. James/M. Makoso/T. Gavenas 2:03.68 2017
11/12 Years 4x200 K. Burke/I. Calixte/C. Romeo/N. Gandy 1:48.93 2023
13/14 Years 4x200 M. Simon/Z. James/Q. Lane/C. Duncan 1:43.24 2022
15-18 Years 4x200 S. Samuel/M. Samuels/C. George/N. Monge 1:41.26 2022
8 and Under 4x400 C. George/Z, James/D. Ballou/A. Farley 5:22.81 2015
9/10 Years 4x400 T. Gavenas/C. George/N. Shaw-Sanchez/T. Ford 4:54.41 2016
11/12 Years 4x400 K. Burke, C. Paulino-Dinzey, T. Woods, N. Gandy 4:16.27 2023
13/14 Years 4x400 S. John/O. Gordon/D. Bernard/O. Hassler 3:52.03 2017
15-18 Years 4x400 K. Phillip/A Brown/J. Johnson/C. George 3:35.38 2022
11/12 Years 4x800 C. Nicolas/Q. Lane/A. Yaron/L. Danielski 10:40.18 2019
13/14 Years 4x800 C. George/Z, James/D. Ballou/C. Nicolas 9:37.41 2013
15-18 Years 4x800 A. Brown/S. Margetts/Z. Williams/K. Phillip 8:02.06 2022
8 and Under SMR C. Mednick/M. St. Louis/C. Nicolas/M. Vincent 6:38.94 2012
9/10 Years SMR T. Gavenas/C. George/N. Shaw-Sanchez/T. Ford 5:01.71 2016
11/12 Years SMR S. Gwyn-Rowson/N. Spezio/P. Lane/K. West 4:40.97 2012
13/14 Years SMR B. Coleman/K. Roberts/B. Mirabella/J. Zolotarevsky 4:08.54 2012
15-18 Years SMR TBA 4:26.00 2023
15-18 Years DMR D. Lofsnes-Scott/T. Flemmings/Z. Williams/E. Harper 10:37.15 2017

 

 

OUTDOOR SEASON PPYRC CLUB RECORDS

YOUNG WOMEN

GIRLS' DIVISION EVENT ATHLETE PERFORMANCE YEAR
8 and Under 100M Ariann Robinson 15.58 2013
9/10 Years 100M Emily Campbell 14.44 2022
11/12 Years 100M Sophia Omoloju 12.58 2024
13/14 Years 100M Zariah Hargrove 12.53 2022
15/16 Years 100M Zariah Hargrove 12.46 2024
17/18 Years 100M Danielle Jefferson 12.6 2024
HS Alumni Team 100M Ladaysia Antrum 12.69 2017
8 and Under 200M Jordan Spence 33.34. 2018
9/10 Years 200M Nyla Liburd 28.81 2016
11/12 Years 200M Sophia Omoloju 26.36 2024
13/14 Years 200M Zariah Hargrove 25.81 2022
15/16 Years 200M Danielle Jefferson 26.95 2022
17/18 Years 200M Danielle Jefferson 25.88 2024
8 and Under 400M Ariann Robinson 1.16.00 2013
9/10 Years 400M Paloma Franqui 1.07.29 2021
11/12 Years 400M Lila Cleary 1:02.67 2024
13/14 Years 400M Gabrielle Stervil 1:00.44 2023
15/16 Years 400M Nova Edwards 1:01.02 2022
17/18 Years 400M Danielle Jefferson 59.38 2024
8 and Under 800M Ella Fajardo Wilde 2.58.2 2012
9/10 Years 800M Alison Cleary 2:39.75 2024
11/12 Years 800M Gillian Dunsky 2.30.61 2013
13/14 Years 800M Aoife Kenny 2.21.39 2016
15/16 Years 800M Maxine Paul-Emile 2:20.54 2023
17/18 Years 800M Linden Cafcules 2:24.51 2023
8 and Under 1500M Ella Fajardo Wilde 5.51.40 2012
9/10 Years 1500M Alison Cleary 5:23.78 2024
11/12 Years 1500M Missy Tiller 5:06.88 2022
13/14 Years 1500M Alyssia Brown 4:55.05. 2018
15/16 Years 1500m Bella Stenhouse 4:46.52 2021
17/18 Years 1500M Lucinda Doogan 4:52.58. 2019
HS Alumni 1500M Keiana Mitchell 4:47.23 2015
13-14 Years 1500M Racewalk Natalie Meyer 8:21.69. 2018
15/16 Years 1500M Racewalk Sarah Ellis 9:32.20. 2019
17/18 Years 1500M Racewalk Sarah Ellis 9:16.37 2021
13-14 Years 3000M Racewalk Natalie Meyer 18:57.48. 2019
15-16 Years 3000M Racewalk Sarah Ellis 20:50.19. 2019
17/18 Years 3000M Racewalk Sarah Ellis 19:12.35 2021
9/10 Years 1600M Bella Faber Rico 6.38.54 2011
11/12 Years 1600M Keiana Mitchell 5.51.47 2016
13/14 Years 1600M Elyza Nieves 5.42.43 2016
8 and Under Mile Vivian D'Amico 6:52.12. 2018
9/10 Years Mile Ella Fajardo Wilde 6.06.50 2014
11/12 Years Mile Elyza Nieves 5.38.99 2015
13/14 Years Mile Saffa Ellis 5:15.87 2024
15/16 Years Mile Hana Ohashi 6:03.62 2021
17/18 Years Mile Osamudiamen Aifuwa 6:25.22. 2019
HS Alumni Mile Keiana Mitchell 5:15.34 2015
9/10 Years 3000M Saffa Ellis 11:25.60 2021
11/12 Years 3000M Saffa Ellis 11:08.67 2022
13/14 Years 3000M Saffa Ellis 10:25.64 2024
15/16 Years 3000M Bella Stenhouse 10:14.85 2021
17/18 Years 3000M Rose Coats 10:00.57 2022
HS Alumni 3000M Sydney Rice 10:11.90 2017
HS Alumni 2 Mile Lucinda Doogan 11:16.60 2019
17-18 Years 5000m Track Rose Coats 16:42.41 2023
8 and Under 5000M RoadRace Ella Fajardo Wilde 23.01.1 2012
9/10 Years 5000M RoadRace Ella Fajardo Wilde 20.56.2 2013
11/12 Years 5000M RoadRace Julianne Yotov 19.36.0 2015
13/14 Years 5000M RoadRace Aoife Kenny 19.23.9 2015
15/16 Years 5000M RoadRace Bella Stenhouse 18:42.8 2021
17/18 Years 5000M RoadRace Rose Coats 17:58.19 2022
11/12 Years 80M High Hurdles Gillian Dunsky 17.0. 2013
13/14 Years 100M High Hurdles Charlotte Torres 20.13 2023
15/16 Years 100M High Hurdles Sarah Ellis 23.69. 2019
17/18 Years 100M High Hurdles Marwa Ellis 19.36 2023
11/12 Years 200 Int. Hurdles Sophia Omoloju 39.19 2023
13/14 Years 200 Int. Hurdles Gillian Dunsky 33.01 2014
15/16 Years 400 Int. Hurdles Marwa Ellis 1:23.32 2022
17/18 Years 400 Int. Hurdles Marwa Ellis 1:20.61 2023
13/14 Years 2000M Steeplechase Saffa Ellis 7:18.42 2024
15/16 Years 2000M Steeplechase Mika Shiffman 8:39.02. 2018
HS Alumni 2000M Steeplechase Sydney Rice 7:05.87 2016
8 and Under Long Jump Anaia Jean Francois 10'10"/3.30 2017
9/10 Years Long Jump Lanah Harbin 12' 7.25"/3.84 2019
11/12 Years Long Jump Anaia Jean Francois 15' 4"/4.67 2021
13/14 Years Long Jump Reika Soleimanpour 15'1" 2024
15/16 Years Long Jump Tsai-Ann Calixte/Zahra Scott 15' 1"/4.61 2023
17/18 Years Long Jump Alana Gulston 15' 6.75"/4.73 2022
13/14 Years Triple Jump Reika Soleimanpour 31'4" 2024
15/16 Years Triple Jump Sophie Lo 33' 3.50"/10.14 2022
17/18 Years Triple Jump Sophie Lo 31'11.25" 2024
9-10 Years High Jump Anaia Jean Francois 3' 7.50"/1.10 2018
11-12 Years High Jump Sophie Lo 4' 3.25"/1.30 2019
13/14 Years High Jump Emilia Scanlon/Tillie Quinn 3' 11.25"/1.20 2018/2023
15/16 Years High Jump Sophie Lo 5'1"/1.54 2022
17/18 Year High Jump Sophie Lo 4'11" 2024
9/10 Years Shotput Ella Dennison Murray 16' 9"/5.10 2016
11/12 Years Shotput Ella Dennison Murray 26' 8.25"/8.13 2017
13/14 Years Shotput Gabrielle Stervil 28'6.5" 2024
15/16 Years Shotput Ella Dennison Murray 25' 2.25"/7.62 2021
17/18 Years Shotput Marwa Ellis 22' 4.5"/6.82 2023
13/14 Years Discus Anaia Jean Francois 49' 5"/15.06 2023
15/16 Years Discus Ella Dennison Murray 44' 0.75"/13.41 2021
17/18 Years Discus Kaitlyn Torchon 67'3" 2024
HS Alumni Discus Madison Stephenson 22.25/73' 9" 2018
9/10 Years Javelin Jazara Williams 50' 7.5"/15.43 2023
11/12 Years Javelin Jazara Williams 53'2" 2024
13/14 Years Javelin Gabrielle Stervil 74'1" 2024
15/16 Years Javelin Sophie Lo 62' 0.25"/18.90 2023
17/18 Years Javelin Marwa Ellis 63' 5.5"/19.34 2023

 

YOUNG MEN

Boys Divisions EVENT Athlete Performance Year
8 and Under 100M Caylan George 15.62 2015
9/10 Years 100M Zion James 14.11. 2018
11/12 Years 100M Darius Bolling 12.35 2024
13/14 Years 100M Nalo Gandy 11.68 2024
15/16 Years 100M Jeremy Montgomery 11.51 2024
17/18 Years 100M Rowan Beck Gomez 11.71 2024
High School Alumni 100M Tahje Flemming 10.96 2017
8 and Under 200M Zion James 31.21 2016
9/10 Years 200M Zion James 28.77 2018
11/12 Years 200M Darius Bolling 24.77 2024
13/14 Years 200M Tahje Flemming 22.79 2016
15/16 Years 200M Jeremy Montgomery 23.25 2024
17/18 Years 200M Nehemiah Monge 22.9 2024
High School Alumni 200M Tahje Flemming 21.72 2018
8 and Under 400M Zion James 1.10.21 2016
9/10 Years 400M Zion James 1:06.00 2018
11/12 Years 400M Kobe Newman 56.92 2018
13/14 Years 400M Tahje Flemming 50.4 2016
15/16 Years 400M Brian Strachn 51.43 2015
17/18 Years 400M Jelani Johnson 49.39 2022
High School Alumni 400M Tahje Flemming 47.63 2017
8 and Under 800M Tamrat Gavenas 2.42.81 2015
9/10 Years 800M Tamrat Gavenas 2.28.10 2017
11/12 Years 800M George Gitt 2:18.26 2024
13/14 Years 800M D'Angelo Brown 2:02.14 2021
15/16 Years 800M Zed Williams 2.00.90 2017
17/18 Years 800M Sebastian Margetts 2:00.34 2022
HS Alumni 800M Ermiyas Harper 1:54.74 2019
8 and Under 1500M Tamrat Gavenas 5.21.12 2015
9/10 Years 1500M Tamrat Gavenas 4.50.60 2017
11/12 Years 1500M George Gitt 4:51.55 2024
13/14 Years 1500M Zed Williams 4:17.33 2018
15/16 Years 1500M Nate Boutin 4:10.35 2021
17/18 Years 1500M Sebastian Margetts 4:01.76 2022
8 and Under 1600M Chester Kawczynski 6.27.73 2012
9/10 Years 1600M Tamrat Gavenas 5.32.22 2017
11/12 Years 1600M Sawyer Gwym Rowsom 5.26.90 2012
13/14 Years 1600M Ethan Rice 5.02.78 2016
HS Alumni 1600M John Rice 4:14.86 2015
8 and Under Mile Tamrat Gavenas 6.09.55 2014
9/10 Years Mile Tamrat Gavenas 5.13.44 2017
11/12 Years Mile Ethan Rice 5.16.18 2014
13/14 Years Mile Owen Hassler 4.45.77 2017
15/16 Years Mile Ermiyas Harper 4.52.05 2016
17/18 Years Mile Nate Boutin 4:15.87 2023
HS Alumni Mile John Rice 4:17.78 2014
9/10 Years 3000M Tamrat Gavenas 10.09.95 2017
11/12 Years 3000M Ethan Rice 10.21.28 2014
13/14 Years 3000M Sam Farjami 9.38.19 2023
15/16 Years 3000M Nate Boutin 8:56.02 2021
17/18 Years 3000M Sebastian Margetts 8:31.21 2022
17/18 Years 3200M Sebastian Margetts 9:07.47 2022
HS Alumni 3200M John Rice 8:54.77 2015
8 and Under 5000M RoadRace Tamrat Gavenas 19.17.3 2015
9/10 Years 5000M RoadRace Tamrat Gavenas 17.26.0 2017
11/12 Years 5000M RoadRace Tobias Zinner 18.27.2 2013
13/14 Years 5000M RoadRace Owen Hassler 17.14.0 2017
15/16 Years 5000M RoadRace Sebastian Margetts 16:08.6 2021
17/18 Years 5000M RoadRace Sebastian Margetts 16:20.9 2022
College Alumni 5000M Track John Rice 13:52.55 2018
11/12 Years 1500m Racewalk Zebediah Stewart 10:04.10 2017
11/12 Years 80M High Hurdles Bishopp Boutin 14.94 2013
13/14 Years 100M High Hurdles Bishopp Boutin 15.78 2015
15/16 Years 110M High Hurdles Bishopp Boutin 16.39 2017
17/18 Years 110M High Hurdles Bishopp Boutin 16.02. 2018
11/12 Years 200M IH Miles Dutra 34.71 2023
13/14 Years 200M IH Bishopp Boutin 28.61 2015
17-18 Years 400M IH Bishopp Boutin 58.65. 2018
11/12 Years 2000M SC Sawyer Gwyn Rowsom 7.41.53 2013
13/14 Years 2000M SC Sawyer Gwyn Rowsom 6.48.84 2014
15/16 Years 2000M SC Ariel Yaron 6:33.12 2024
17/18 Years 2000M SC Ethan Rice 6.38.76. 2019
HS Alumni 3000M SC John Rice 9:17.10 2014
8 and Under Long Jump Anselm Foerster 9' 7.50"/2.67 2016
9/10 Years Long Jump Anselm Foerster 13' 4.75"/4.08 2018
11/12 Years Long Jump Carribe Paulino-Dinzey 13' 9"/4.19 2023
13/14 Years Long Jump Sebastian John 18' 5.25"/5.62 2013
15/16 Long Jump Nehemiah Monge 17' 0.25"/5.19 2023
17/18 Years Long Jump Sherwin Samuel 18' 0.50"/5.50 2022
13/14 Years Triple Jump Caribe Paulino-Dinzey 33'0" 2024
9/10 Years High Jump Van Wiessmann 3' 7.75"/1.11 2022
13/14 Years High Jump Anselm Foerster 4' 5.25"/1.35 2022
